Parameter
camera | describe |
Imaging device | 1/2. 8 inch progressive scan 3 million pixel CMOS image sensor |
Optical zoom | 33x |
focal length | Motorized zoom, 4.5~148.5 mm |
aperture | F1.5 (W)~F 4.0 (T) |
shutter | Auto / Manual, 1 ~ 1/10000 0s |
through fog | Adaptive fog penetration |
signal to noise ratio | >5 2 dB |
Wide dynamic range | 120dB |
Minimum illumination | 0. 00 1l u x ( F1.5 , 50IRE, color)
0. 00 05l u x ( F1.5 , 50IRE, black and white) |
Day and night switching method | Automatic IR filter switching |
video | describe |
encoding protocol | H.265, H.264 , MJPEG |
coding system | 2304*1296@30 |
video stream | Main stream: 2304*1296 , 1 920*1080 , 1280*720, 720 *576 (D1 ) , 640 *360
Secondary stream: 1280*720 , 720 *576 (D1 ) , 640 *360 ; The third stream: 720 *576 (D1 ) , 640 *360 , 704*288 (2CIF ) , 352*288 (CIF ) ; |
Video bit rate | 128Kbps ~ 16Mbps _ |
OSD | Time, zoom, preset position, serial port OSD, orientation information, people statistics, network port OSD, picture OSD, ambient volume, device latitude and longitude coordinates |
privacy mask | Black style: display up to 8 in a single scene |
snapshot | Supports timed snapshots, periodic snapshots, and cruise preset snapshots |
audio | describe |
audio coding format | G.711u, G.711A , AAC – LC |
Audio sample rate | G.711u, G.711 A : 8KHz; AAC -LC : 8KHz, 16KHz, 48KHz |
storage | describe |
front-end storage | Support Micro SD storage, up to 256 GB |
intelligent | describe |
Perimeter Arming | Out-of-bounds detection, area intrusion, entering area, leaving area;
Support vehicle , non-motor vehicle , pedestrian target classification, detection, capture and deployment |
Face Detection | Up to 40 face targets can be detected at the same time;
preferred modes of face capture , namely effect priority , speed priority, and cycle preference , and supports face angle filtering ; |
automatic tracking | Support the classification and tracking of motor vehicles, non-motor vehicles and pedestrians in the screen, and automatically return to the initial position after reaching the preset tracking time |
Smart function | describe |
ordinary event | Motion detection, occlusion detection, sound detection, alarm input , alarm output |
The internet | describe |
Network protocol | L2TP , IPv4 , IGMP , ICMP , ARP , TCP , UDP , DHCP , PPPoE , RTP , RTSP , DNS , DDNS ,
NTP , FTP , UPnP , HTTP , SNMP , SIP |
Compatible access | ONVIF Profile G, Profile T, Profile S, GB/T28181 , IMOS, GA/T 1400, API |
Interface features | Description (see technical manual for detailed description) |
Interface form | 36pinFFC (including network port, power supply, RS485 serial port, RS232 serial port , Alarm In/Out , Audio In/Out ) |
Common features | describe |
Power characteristics | Power supply mode : DC 12 V±10%
Power consumption : 5.4 W Max |
Dimensions (LxWxH) | 9 7.6mm ×50mm×60mm |
weight | 0.2 6kg _ |
working environment | – 20 ℃ ~ 60 ℃ , ≤ 95 % RH , no condensation |
Size