Product specifications
| Decoding | Description |
| Decoding Format | H.265, H.264 |
| Decoding Capability | NU3110:1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080p@30,
8 x 720p@30, 16 x D1@30 |
| Audio Compression | G.711A、G.711U |
| Network | Description |
| Incoming Bandwidth | 64Mbps |
| Outgoing Bandwidth | 48Mbps |
| Video/Audio Input | Description |
| IP Video Input | NU3116:16-ch |
| Video/Audio Output | Description |
| HDMI Output | HDMI: 1024×768/60HZ, 1280×720/60HZ, 1280×1024/60HZ, 1600×1200/60HZ, 1920×1080/50HZ, 1920×1080/60HZ, 4K(3840×2160)/30HZ |
| VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| 3.5mm Audio Output | 1-ch |
| Liveview Display | NU16:1/4/6/8/9/16 |
| Corridor Mode Screen | NU10:3/4/5/7/9/10/12/16 |
| Snapshot | Description |
| FTP/Schedule/Event Snapshot | 1‑ch snapshot, up to D1 resolution |
| Recording | Description |
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF |
| Synchronous Playback in Local | NU10:16-ch |
| Alarm | Description |
| General Alarm | Motion Detection; Human Body Detection; Video Loss; Alarm Input |
| Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal |
| Hard Disk | Description |
| SATA | 1 SATA Interfaces |
| Capacity | Up to 10TB for each HDD |
| External Interface | Description |
| Network Interface | 1 RJ45 10M/100M self‑adaptive Ethernet Interface |
| USB | USB2.0 |
| Power Supply | DC 12V/1.5A |
| Working Environment | Description |
| Working Temperature | -10°C ~ + 55°C |
| Working Humidity | ≤ 90% RH (non‑condensing) |
| Power Consumption (without HDD) | ≤ 3W |



