Product specifications
| Model | XVR301-16G3 | |
| Video/Audio Input | ||
| Analog Video Input | 16-ch, BNC | |
| IP Video Input | 8-ch(only IP up to 24ch), each channel up to 8MP | |
| Supported Analog Camera Types | Support AHD input:
5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 4MP@15fps 1080P@30fps 720P@30fps Support CVBS input |
|
| Audio Input | 1-ch, RCA | |
| Two-way Audio | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 40Mbps | |
| Outgoing Bandwidth | 64Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| VGA Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| HDMI Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 16-ch | |
| Encoding | ||
| Recording Resolution | 5MP Lite/4MP Lite/1080P/720P/4CIF/CIF | |
| Recording Frame Rate | Main stream:
5MP Lite@6fps 4MP Lite@8fps 2MP Lite@15fps 2MP@8fps 720P@15fps Sub stream: D1@15fps(Max) |
|
| Hard Disk | ||
| SATA | 1SATA interface | |
| Capacity | Up to 6TB for each HDD | |
| External Interface | ||
| Network Interface | 1RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel:2 x USB2.0 | |
| General | ||
| Power Supply | 12V DC
Power Consumption: ≤ 8 W( without HDD ) |
|
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | ||
| Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |



