| Model : | L12D2 | ||
| Main control chip: | Mstar SSC377D+SONY IMX335 | ||
| Image sensor : | 1/2.8 inch 5-megapixel CMOS sensor; | ||
| Video processing: | H.265+/H.265/H.264 video encoding, support bit rate | ||
| 0.1M~6Mbps adjustable; support frame rate 1~25 fram | |||
| /second adjustabl | |||
| Image Output: | Main stream: 25FPS@(2592×1944, 2560×1440, 2304×12 | ||
| 1920×1080, 1280×720, 1944×1944, 1200×1200) | |||
| Sub-stream: D1, VGA, 640×36 | |||
| Audio processing : | G.711 coding standard, supports two-way voice intercom, | ||
| supports audio and video synchronization; | |||
| IRCUT interface: | integrates IRCUT switching circuit, automatic/external contr | ||
| /manual/timing to control IRCUT day and night mode | |||
| Network interface: | 1 RJ45 Ethernet interface, 10/100M adaptive; | ||
| Light board interface: |
PWM infrared, PWM warm light; | ||
| Audio input: | 1 audio linear input (MIC); | ||
| Audio output : | 1 channel output, 1 channel output; | ||
| Reliable: | power supply and network comprehensive lightning | ||
| protection, in line with national standard | |||
| GB/T17626.5 and international standard IEC61000-4-5; | |||
| Business functions: | ns support OSD, real-time audio and video transmissio | ||
| accurate human detection, dual light source alarm, | |||
| and sound alarm | |||
| etwork protocols: | HTTP/RTSP/DHCP/NTP/ONVIF and other network | ||
| protocols | |||
| Power supply : | DC12V Power input interface Power consumption 130m | ||
| Size : | 38(length) * 38(width) | ||
| Working environment: |
-30–65 | ||




