| Platform | L21 | ||
| Solution | NT98562+SC2337P 2MP back-illuminated CMOS 1/3” target | ||
| intelligent | describe | ||
| Humanoid detection | support | ||
| Audible and visual alarms | Supported; after human detection triggers an alarm, it can be linked to alarm light panels and voice alarms. Supports free switching between three modes: Infrared mode: At night, it provides a black and white image with infrared illumination. When a human figure is detected and an alarm is triggered, it can be linked to a voice alarm. White light mode: The image is full-color white light at night. When a human figure is detected and an alarm is triggered, a voice alarm can be activated. Intelligent dual-light: At night, it provides infrared supplementary black and white images. After human detection triggers an alarm, it can be linked with a white light panel and voice alarm, and the image switches to full color. |
||
| Images and videos | describe | ||
| Video processing | H.264 and H.265 video encoding; Supports dual-stream | ||
| resolution | Main bitrate: 1920*1080@25 (default), 1280*960@25, 1280*720@25 Secondary bitstream: D1@25 (default), CIF@25 |
||
| OSD | Supports time OSD and channel OSD settings. | ||
| Privacy Cover | support | ||
| Wide dynamic range | Supports digital wide dynamic range | ||
| Noise Cancellation | Supports 2D and 3D noise reduction | ||
| software | describe | ||
| Business Functions | Supports Web configuration Supports various services such as OSD configuration and image configuration. Supports simultaneous high-definition audio and video preview, and two-way voice communication. |
||
| Smart functions | Supports intelligent functions such as motion detection, human detection, vehicle detection, boundary crossing detection, area intrusion detection, area entry detection, area exit detection, and face detection. | ||
| Light control | Supports soft photosensitive light control; infrared models support customized hard photosensitive control. | ||
| upgrade | Supports local upgrades of the web interface | ||
| audio | describe | ||
| Audio processing | Supports G.711u and G.711a codec standards Support noise suppression |
||
| Audio output | Supports a maximum transmission speed of 64kbps. | ||
| network | describe | ||
| IP Acquisition Method | DHCP, PPPoE, Static IP Address | ||
| protocol | Supports PPPoE, IPv4, IPv6, TCP, UDP, DHCP, RTP, RTSP, RTMP, HLS, DNS, DDNS, NTP, port mapping and other network protocols; | ||
| compatibility | Supports the ONVIF standard protocol, enabling video preview and recording with mainstream NVR brands. Supports the GB/T28181 national standard protocol and can be connected to the national standard platform. Supports GAT1400 view library | ||
| Interface features | describe | ||
| Network status indicator | support | ||
| Alarm Interface | Supports 1 alarm input and 1 alarm output. | ||
| Audio interface | Supports 1 MIC/Line input and 1 audio output, compatible with external audio amplifier boards. | ||
| Network interface | Supports 10M/100M adaptive network ports | ||
| Fill light interface | Compatible with mainstream infrared light panels | Compatible with mainstream sensitive warm light panels | Compatible with mainstream bi-beam lamp boards |
| hardware | describe | ||
| Plate thickness | 1.6mm | ||
| weight | Net weight approximately 0.05kg (0.11lb) | ||
| Work environment | -30℃~60℃(-22°F~140°F) | ||
| Plate size | 38mm*38mm | ||
| power supply | DC12V±25%, supports reverse connection protection, overvoltage and overcurrent protection, and input short circuit protection. | ||
| reliability | Stable and reliable after 7*24 hours of high and low temperature cycling tests (-30℃-60℃). Power port with 2KV surge protection, network port with 4KV surge protection, conforming to international standards. | ||






