| Model : | MC-J10B | ||
| Main control chip: | MSTAR SSC335 | ||
| Image sensor : | Sony IMX307 1/2.8″, 2 megapixel ultra-low illumination CMOS | ||
| Video processing: | P/N video format optional, support automatic white balance, | ||
| support 3D noise reduction, support wide dynamic, support | |||
| anti-face overexposure, support defogging function, H.264/H.265/ | |||
| H.265+ different encoding formats are optional, achieving ultra-low | |||
| storage, adjustable bit rate/frame rate, and manual adjustment of | |||
| shutter value | |||
| Image Output: | Main stream: 3MP@25fps, 1080P/720P/D1@30fps, | ||
| Sub-stream: D1/VGA/640*360/CIF@30fps Support CBR/VBR | |||
| Audio processing : | Audio linear inpu G711U/G711A encoding, support two-way | ||
| voice intercom | |||
| IRCUT interface: | integrates IRCUT switching circuit, automatic/external control | ||
| /manual/timing to control IRCUT day and night mode | |||
| Network interface: | One RJ45, 10/100M adaptive Ethernet interface, 2KV lightning | ||
| protection design | |||
| Light board interface: |
PWM infrared, PWM warm light | ||
| Audio input: | 1 audio linear input(mic); | ||
| Audio output : | 1 output, 1 SPK output (8 ohms 2W); | ||
| Reliable: | power supply and network comprehensive lightning | ||
| protection, in line with national standard | |||
| GB/T17626.5 and international standard IEC61000-4-5; | |||
| Business functions: | support OSD, real-time audio and video transmission, human | ||
| detection, dual light source alarm, and sound alarm; | |||
| network protocols: | Supports HTTP/RTSP/DHCP/NTP/ONVIF/P2P and other network | ||
| protocols, optional GB28181, RTMP and various NVR | |||
| docking protocols | |||
| storage | Supports 128G maximum storage, requires an SD card backplane | ||
| IO Interface | Support electric zoom and auto focus interface, need to be | ||
| matched with zoom lens, zoom control panel and zoom program | |||
| Mobile monitoring | Support mobile monitoring (iOS, Android) APP: VideoLink | ||
| Power supply : | DC12V Power input interface Power consumption 120mA | ||
| Size : | 38(length) * 38(width) | ||
| Working environment: |
-40–85 | ||




