| Model : | MC-J40D | ||
| Main control chip: | MSTAR SSC377D | ||
| Image sensor : | SC450AI 5 megapixels, 1/1.8″ CMOS | ||
| Video processing: | H.265+/H.265/H.264 video encoding, support bit rate | ||
| 0.1M~4Mbps adjustable; support frame rate 1~25 frames/second adjustable; | |||
| Image Output: | Main stream: 25FPS@(2880×1620, 2688×1520, 2560×1440, 2304×1296, | ||
| 1920×1080, 1280×720); | |||
| Sub-stream: D1, VGA, 640×360; | |||
| Audio processing : | G.711 coding standard, supports two-way voice intercom, | ||
| supports audio and video synchronization; | |||
| IRCUT interface: | integrates IRCUT switching circuit, automatic/external control | ||
| /manual/timing to control IRCUT day and night mode | |||
| Network interface: | 1 RJ45 Ethernet interface, 10/100M adaptive; | ||
| Light board interface: |
PWM warm light | ||
| Audio input: | 1 audio linear input(mic); | ||
| Audio output : | 1 output, 1 SPK output (8 ohms 2W); | ||
| Reliable: | power supply and network comprehensive lightning | ||
| protection, in line with national standard | |||
| GB/T17626.5 and international standard IEC61000-4-5; | |||
| Business functions: | support OSD, real-time audio and video transmission, human | ||
| detection, dual light source alarm, and sound alarm; | |||
| network protocols: | Supports HTTP/RTSP/DHCP/NTP/ONVIF and other network protocols | ||
| Mobile monitoring | Support mobile monitoring (iOS, Android) APP: VideoLink | ||
| Power supply : | DC12V Power input interface Power consumption 100mA | ||
| Size : | 42(length) * 42(width) | ||
| Working environment: |
-40–65 | ||




