| Model | N501 |
| Camera | |
| Image Sensor | 1/3″ 5MP Smartsens SC4336P CMOS |
| Soc Chip | Sigmastar SSC377 |
| Effective Pixels | 2560(H)×1440 (V) |
| Exposure Shutter | AUTO/Manual: 1/10s ~ 1/8000s, Max Shutter speed adjustable |
| Day/Night | Auto(Active/passive/schedule)/Day/Night, switch threshold, sensitivity
anti-flicker(Auto/50Hz/60Hz) |
| Image Adjust | Brightness,Saturation,Sharpness,Contrast,Denoise (0-100%) adjustable |
| White Balance | AWB/MWB |
| WDR | No |
| Light Mode | Smart(dual-light) / IR / White light, adjustable |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable |
| DNR | 2D/3D DNR |
| Encode | |
| Video Standard | H.264/H.265 |
| Video Resolution | Main Stream: 25fps@5MP(2880×116200)(default)/3MP(2304×1296)/1080P Sub stream: 30fps@QVGA(640×360)(default 25fps)/CIF(352×288) |
| Video Bitrates | Main stream: 64kbps-8Mbps Sub stream: 64kbps-2048kbps VBR/CBR , quality(1-9), GOP(1-128) |
| Snapshot | Sub Stream(SD) snapshot |
| Image Rotation | No |
| Border Crop | X crop, Y crop |
| Image Mirror | horizon / vertical / horizon&vertical adjustable |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD |
| Privacy Mask | 4 areas |
| Region of Interest | ROI: Each stream support 8 areas |
| Audio Standard | G.711-u/G.711-a/AAC, AEC |
| Mic | Yes |
| Speaker | Yes |
| Led | |
| IR Led | Yes |
| White Led | Yes |
| Smart Control | Yes |
| Lens | |
| Focal length | fixed Lens/AF Lens |
| IR-CUT fixed position | L= 20mm, ID=2.0mm |
| Language | |
| English, simplified Chinese, Chinese Traditional, Japanese, Korean, German, Polish, Italian, Turkish, Ukraine, Russian, etc. | |
| Smart Detection | |
| Motion Detection | Yes |
| Human Vehicle Detection | Yes, (2-20 meters) |
| Cross Line Detection | Yes, 4 lines |
| Perimeter protection | Yes, 4 areas |
| Face Detection | No |
| Target Detection Type | Human Shape, vehicle, non-motor vehicle, Pet |
| Trigger Action Linkage | Snapshot, Record, (Red-blue Led flash) optional, White LED Flash, Voice siren, Email, FTP |
| Simultaneous Detection | Maximum 16 targets simultaneous detection |
| Storage Type | Schedule/Trigger: Email, FTP |
| Reset Button | Yes (with reset voice) |
| Network Services | |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P/HiK/IPv4/DDNS |
| IP Address Filtering | Yes (Allow list, Deny list) |
| P2P Mobile APP | Android, IOS |
| Web Access | IE, Firefox, Chrome, Edge, Safari, etc.
(Windows/Linux/Mac/Chromebook/Tablet/Mobile phone) |
| PC Tool | Windows, Mac |
| ONVIF | 23.12 compatible (profile S G T M) |
| General | |
| Network Port | 1-RJ45, 100Mbps, POE |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 2 W |
| Operating Temp. | -20℃-(+60)℃, 10%-90%RH |
| Suggest users | 2 |
| Optional Peripheral Equipment | |
| IR-CUT | 5-12V, 25-60Ω, ID:2.0mm |
| Condenser Mic | 28 – 30 dB |
| Fill-in Led | IR/White , pwm control |
| Red&blue Alarm light | IO-out control |
| Reset button | Yes (Active Low) |
| AF Lens Control | Yes |




