| Model | N601 |
| Camera | |
| Image Sensor | 1/2.8″ 6MP Sony IMX335 CMOS |
| Soc Chip | Sigmastar SSC377D |
| Effective Pixels | 3072(H)×2048 (V) |
| Exposure Shutter | AUTO/Manual: 1/10s ~ 1/8000s, Max Shutter speed adjustable |
| Day/Night | Auto(Active/passive/schedule)/Day/Night, switch threshold, sensitivity, anti-flicker(Auto/50Hz/60Hz) |
| Image Adjust | Brightness,Saturation,Sharpness,Contrast,Denoise (0-100%) adjustable |
| White Balance | AWB/MWB |
| WDR | Yes |
| Light Mode | Smart(dual-light) / IR / White light, adjustable |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable |
| DNR | 2D/3D DNR |
| Encode | |
| Video Standard | H.264/H.265 |
| Video Resolution | Main Stream: 25fps@6MP(3072×2048)(default),30fps@5MP(2592×1944)/4MP(2560×1440)/3MP(2304×1296)/1080P/720P Sub stream: 10fps@720P,30fps@D1(704×576)(default)/(720×480)/VGA(640×480)/QVGA(640×360) |
| Video Bitrates | Sub stream: 64kbps-8Mbps Sub stream: 64kbps-2048kbps VBR/CBR , quality(1-9), GOP(1-128) |
| Snapshot | Sub Stream(SD) snapshot |
| Image Rotation | 0 / 90 / 180 / 270 degree adjustable |
| Border Crop | X crop, Y crop |
| Image Mirror | horizon / vertical / horizon&vertical adjustable |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD |
| Privacy Mask | 4 areas |
| Region of Interest | ROI: Each stream support 8 areas |
| Audio Standard | G.711-u/G.711-a/AAC, AEC |
| Mic | Yes |
| Speaker | Yes |
| Led | |
| IR Led | Yes |
| White Led | Yes |
| Smart Control | Yes |
| Lens | |
| Focal length | fixed Lens/AF Lens |
| IR-CUT fixed position | L= 20mm, ID=2.0mm |
| Language | |
| English, simplified Chinese, Chinese Traditional, Japanese, Korean, German, Polish, Italian, Turkish, Ukraine, Russian, etc. | |
| Smart Detection | |
| Motion Detection | Yes |
| Digital IO Alarm | 1 pair Alarm-in/Alarm-out, normally open/normally close (optional) |
| Human Vehicle Detection | Yes, (2-20 meters) |
| Cross Line Detection | Yes, 4 lines |
| Perimeter protection | Yes, 4 areas |
| Face Detection | Yes, (1-5 meters) |
| Target Detection Type | Human Shape, vehicle, non-motor vehicle, Pet, Face Comparision (12px-1000px) |
| Trigger Action Linkage | Snapshot, Record, Relay(Red-blue Led flash) optional, White LED Flash, Voice siren, Micro-SD, Email, FTP, NAS storage (NFS) |
| Simultaneous Detection | Maximum 16 targets simultaneous detection |
| Storage Type | Schedule/Trigger: Micro-SD(512G) , Email, FTP, NAS(NFS) |
| Reset Button | Yes (with reset voice) |
| Network Services | |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P/HiK/IPv4/IPv6/NFS/DDNS |
| IP Address Filtering | Yes (Allow list, Deny list) |
| P2P Mobile APP | Android, IOS |
| Web Access | IE, Firefox, Chrome, Edge, Safari, etc.
(Windows/Linux/Mac/Chromebook/Tablet/Mobile phone) |
| PC Tool | Windows, Mac |
| ONVIF | 23.12 compatible (profile S G T M) |
| General | |
| Network Port | 1-RJ45, 100Mbps, POE |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 2 W |
| Operating Temp. | -20℃-(+60)℃, 10%-90%RH |
| Suggest users | 5 |
| Optional Peripheral Equipment | |
| IR-CUT | 5-12V, 25-60Ω, ID:2.0mm |
| Condenser Mic | 28 – 30 dB |
| Fill-in Led | IR/White , pwm control |
| Red&blue Alarm light | IO-out control |
| Reset button | Yes (Active Low) |
| AF Lens Control | Yes |
| Extend Board | Alarm-in/Alarm-out/Memory card/Reset |




