Product specifications
Model | NVR5102-16YS/ NVR5102-32YS | ||
Solution | DSP | Mstar N2 | |
Video Decoder | Support H.265、H.264 | ||
Decoding ability | 2 x 4K@30, 4 x 5MP@25, 4 x 4MP@30, 8 x 1080p@30, 16 x 720p@30, 32 x D1 | ||
Audio decoding | G.711 | ||
Video and audio input | Access channels | 32 channels | |
IPC access capability | Up to 32 channels of 8MP H.265 or H.264 cameras can be fully connected | ||
Network video access bandwidth | 160Mbps | ||
Video and audio output | HDMI output | 1 channel
HDMI Resolution: 1024×768/60HZ、1280×720/60HZ、1280×1024/60HZ、1600×1200/60HZ、 1920×1080/50HZ、1920×1080/60HZ, 4k(3840×2160/30HZ) (Default 1920×1080/60HZ) |
|
VGA output | 1 channel
VGA Resolution:1024×768/60HZ、1280×720/60HZ、1280×1024/60HZ、 1920×1080/50HZ、1920×1080/60HZ (Default 1920×1080/60HZ) |
||
Video output key point | HDMI and VGA have the same source and output at the same time | ||
Audio output | 1 channel | ||
Preview split screen | 1/4/6/8/9/16/25/36 | ||
Network video export bandwidth | 64Mbps | ||
Live/playback parameters | Live preview resolution | 4K/6MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF | |
Video resolution | 4K/6MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF | ||
Maximum number of concurrent storage channels | 32 | ||
Synchronous playback capability | 2 x 4K@30, 4 x 5MP@25, 4 x 4MP@30, 8 x 1080p@30, 16 x 720p@30, 32 x D1 | ||
Playback split screen | 1/4/9/16 | ||
Playback mode | Instant playback, normal playback, event playback, smart playback | ||
Play control mode | Frame by frame playback, reverse playback, 16x fast playback, 1/8x slow playback, 30s forward/backward playback | ||
Backup mode | Regular backup, video clip backup | ||
APP Remote parameters | Simultaneous preview channels | Up to 16 channels of high-definition (main stream) simultaneous preview | |
Synchronous playback channels | Up to 4 channels of high-definition (main stream) synchronous playback | ||
Hard disk drive | Type | 2 SATA ports | |
Capacity | Each interface supports 500GB/1TB/2TB/3TB/4TB/5TB/6TB/8TB/10TB etc capacity hard drive | ||
External interface | Internet ports | 2 ports,RJ45 10M/100M/1000M Adaptive Ethernet port | |
USB Interface | 1x USB3.0, 1x USB2.0 | ||
Others | Power | 12V DC,Wide voltage 9-16V DC input | |
Power consumption | ≤15W | ||
Work temperature | – 10°C ~ + 55°C | ||
Work humidity | 10% ~ 90% (No condensation) | ||
Weight(not including Hard disk) | ≤1.5Kg | ||
Dimension | 53mm(H)×316mm(L)×380mm(W) |
Dimension