Product specifications
Product number | NVR6110E | |
decoding | DSP | Mstar SSR621Q |
Video decoding | Support H.265 , H.264 | |
Decoding ability | 1 x 8MP@30, 1 x 5MP@30, 2 x 4MP@30, 4 x 3MP@20, 4 x 1080p@30, 8 x 720p@30, 10 x D1@30 | |
Audio decoding | G.711 | |
Video and audio input | Number of access channels | 10 channels |
IPC access capability | Up to 10 channels of 8MP/ 5MP/ 4MP/3MP/2MP H.265 or H.264 cameras can be fully connected | |
Network video input bandwidth | 50 Mbps | |
Video and audio output | HDMI output | 1 channel
HDMI resolution: 1024×768/60HZ , 1280×720/60HZ , 1280×1024/60HZ , 1600×1200/60HZ , 1920×1080/50HZ , 1920×1080/60HZ , 3840X2160 / 30 HZ ( Default 1920×1080/60HZ) |
VGA output | 1 channel
VGA resolution: 1024×768/60HZ , 1280×720/60HZ , 1280×1024/60HZ , 1600×1200/60HZ , 1920×1080/50HZ , 1920×1080/60HZ ( Default 1920×1080/60HZ) |
|
Video output port description | HDMI and VGA have the same source and output at the same time | |
Preview normal split screen | 1/4/6/8/9/10 | |
Network video output bandwidth | 40 Mbps | |
Live \ Playback Parameters | Live preview resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF |
Video resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF | |
Synchronous storage | 10 channel | |
Synchronous playback capability | HD playback (main stream playback):
1 channel 8MP@ 30 frames /1 channel 5MP@ 30 frames /2 channels 4MP@ 30 frames /4 channels 3MP @20 frames /4 channels 2MP @30 frames/8ch* 720p@30/10ch*D1@30 |
|
Playback split screen | 1/4 | |
Playback mode | Instant playback, normal playback, event playback, tag playback, external file playback, smart playback | |
Play control mode | Frame playback, rewind, 16 times fast forward, 1/8 time slow motion, 30s forward / reverse playback | |
Backup mode | Regular backup, video clip backup | |
Hard disk drive | Types of | 1 x SATA Interface |
capacity | Each interface supports 500GB/1TB/2TB/3TB/4TB/5TB/6TB/8TB/10TB and other capacity hard disk | |
External interface | Network port | 1 x RJ45 10M/100M adaptive Ethernet electrical port |
USB interface | 2 x USB2.0 | |
other | power supply | 12V DC |
Power consumption | ≤ 3W | |
Operating temperature | -10 ° C ~ + 55 ° C | |
Working humidity | 10% ~ 90% (no condensation) | |
Weight (without hard disk) | ≤ 0.7Kg | |
size |
42mm (height) × 210mm (depth) × 257mm (width) |