Parameter
Platform solution | S42@IR | S42@WH | S42@FW |
DSP | M-star SSC337DE Single-core A7 1.2 GHz | ||
The sensor | SC401AI 4MP CMOS 1/3 “target surface | ||
smart | describe | ||
Human detection | support | ||
Sound and light alarm | Support, black&white image at night vision | Support, color image at night vision | color image when human body detected at night |
Video images | describe | ||
Intelligent coding | Support basic mode, advanced mode, reduce storage footprint | ||
Video processing | H.264, H.265 video coding;
Support for dual code streams |
||
standard | 2560*1440@25、2304*1296@25、1920*1080@25、1920*1080@30 | ||
The resolution of the | Mainstream: 2560*1440, 2304*1296, 1080P
Auxiliary flow: 720P, 704*576 (4CIF default), 640*360, 2CIF, CIF Third stream: 640*360, 2CIF, CIF(default) |
||
OSD | Support time OSD, custom OSD, up to 4 | ||
Privacy cover | Support, up to 4 | ||
Areas of | Support, up to 8 | ||
Wide dynamic | Support digital wide dynamic | ||
The noise reduction | Support 2D and 3D noise reduction | ||
The shutter | Support automatic/manual mode
Supports low drag mode Supports indoor 50/60Hz shutter mode to suppress power frequency flicker |
||
Scene mode | Support transparent (default), bright, standard three scene mode selection, adjust the image style preferences | ||
software | describe | ||
Business functions | Support for Web configuration
Support OSD configuration, image configuration and other services Support a variety of platform SDK development package, for secondary development Support HD audio and video synchronous preview, two-way voice intercom Motion detection and human shape detection are supported, and mobile phone push alarm is realized by linkage APP |
||
Controlled lamp | Supports soft and hard light sensitive control lamp | ||
upgrade | Support local upgrade of WEB interface
Support Guardtools batch upgrade Support cloud upgrade |
||
The client | Support mobile APP video preview (iOS, Android), upgrade, humanoid setting, alarm sound uploading and other functions
Support PC client to IPC local management, to achieve multi-channel IPC live playback, local hard disk storage, etc |
||
custom | Support customized model, LOGO, default parameters, IPC default language | ||
audio | describe | ||
Audio processing | Support G. 711U, G. 711A codec standard
Supports noise suppression |
||
Audio output | Support up to 64Kbps transmission | ||
network | describe | ||
IP Acquisition Mode | All Netcom (enabled by default), DHCP, static IP address | ||
agreement | Support IPv4, TCP, UDP, DHCP, RTP, RTSP, DNS, DDNS, NTP, port mapping and other network protocols; | ||
compatibility | Support ONVIF standard protocol, achieve the docking of mainstream brand NVR, PC client video preview and video recording, etc | ||
Interface features | describe | ||
Network status indicator | support | ||
Alarm interface | Does not support | ||
Audio interface | Supports 1 MIC/ LINE input, 1 audio output, compatible with external audio amplifier board | ||
The network interface | Supports 10M/100M adaptive network port | ||
Fill light interface | Compatible with mainstream infrared lamp panel | Compatible with mainstream warm light panel | Compatible with mainstream dual light panel |
hardware | describe | ||
thickness | 2mm | ||
The weight of the | Net weight approx. 0.05kg (0.11lb) | ||
The work environment | – 30 ℃ ~ 60 ℃ (22 ° F to 140 ° F) – | ||
Plate type size | 38mm*38mm, 38 standard veneer structure | ||
The power supply | DC12V±25%, support anti-reverse connection, over voltage, over current protection, input short circuit protection | ||
reliability | 7*24 hours -30℃-60℃ high and low temperature cycle test is stable and reliable
Power supply 2KV lightning protection, 4KV network lightning protection, in line with the national and international standards |