Parameter
| Item | Description |
| System Structure | 128MB Nand FLASH,4Gb DDR3 |
| Sensor | 2MP CMOS1/2.7’’(SC2310) |
| Video Processing | H.265, H.264;
Three streams; Bit rate range: 128kb~16384kb Frame rate range: 25/30frame per second |
| Video Output | Main stream: 1080P, UXGA, 720P
Sub stream: 1080P, UXGA, 720P, D1, 2CIF, CIF Third stream: D1, 2CIF, CIF |
| Shutter | Auto/Manual, range: 1/25~1/100,000s |
| Lens | None |
| WDR | Optical WDR |
| Noise Reduction | 2D/3D |
| Audio Interface | None |
| Alarm interface | 1 in, 1 out |
| RS485 interface | 1 channel |
| Network | Default Ethernet interface(100M/10M);
Support HTTP\RTSP\HTTPS ports Support UNP, 802.1x, SNMP, DDNS, DNS |
| Intelligent | Vehicle capture, license plate recognition |
| Encoding | Image: 2 single images+2 plate images per second |
| Service Function | OSD configuration, image configuration, smart surveillance |
| Power | Power input: DC12V±25%, screw-on terminal |
| Power output: DC12V, 2pin-1 row straight socket | |
| LED Interface | 2pin-LED driver interface
2pin-1 row straight socket |
| Vehicle
Recognition Speed |
0.1s |
| Operating
Temperature |
-40~70℃ |




